User Roles
Assign appropriate user roles and access.
Role | Description |
Agent | Full access. Can add new team members, create groups & create workflows. Can reassign the Agent role (only one Agent per account). |
Admin | Full access. Can add new team members, create groups & create workflows. |
Publisher | Limited access. Can author & publish content, but can't manage users & groups. |
Analyser | Very limited access. Only has access to analytics. |
Data Privacy | Access to data privacy checks. Only has access to Analytics, Groups, Data Compliance. |
Support | Receives & handles tickets from customers linked to this account. |

You can give Full Access or Deny Access to a feature.
It is recommended to always have one or two Admin roles (Admins can add new users & create Workflows).
Feature | Agent | Admin | Support | Publisher | Analyser |
Full | Full | Full | Full | Deny | |
Full | Full | Full | Full | Full | |
Full | Full | Full | Full | Full | |
Full | Full | Full | Deny | Deny | |
Full | Limited | Full | Deny | Deny | |
Full | Full | Deny | Full | Deny |
Important! Limiting a Team or Access User's access to certain groups will affect their ability to edit and means they only see analytics for those groups.
Analytical data of users who are not part of any groups (because they accessed public content) will also be omitted.
Last modified 2yr ago